<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Law &#38; Policy Brief</title>
	<atom:link href="http://www.healthlawpolicy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthlawpolicy.org</link>
	<description>American University Washington College of Law</description>
	<lastBuildDate>Fri, 05 Apr 2013 17:02:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Plan B May Be Over the Counter Now</title>
		<link>http://www.healthlawpolicy.org/plan-b-may-be-over-the-counter-now/</link>
		<comments>http://www.healthlawpolicy.org/plan-b-may-be-over-the-counter-now/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:02:19 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=200</guid>
		<description><![CDATA[A US federal judge ruled on April 5th that Plan B and emergency contraceptives be made available to minors without the need of a prescription. Prior to the Obama Administration&#8217;s 2011 decision to restrict access for anyone under the age of 17, the Food and Drug Administration recommended that Plan B be made available without [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/plan-b-may-be-over-the-counter-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Ban on Soda Won&#8217;t Happen After All</title>
		<link>http://www.healthlawpolicy.org/nyc-ban-on-soda-wont-happen-after-all/</link>
		<comments>http://www.healthlawpolicy.org/nyc-ban-on-soda-wont-happen-after-all/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:55:42 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda ban]]></category>
		<category><![CDATA[Tingling]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=190</guid>
		<description><![CDATA[Justice Milton Tingling struck down Mayor Bloomberg&#8217;s ban on large soda drinks, calling it &#8220;arbitrary and capricious&#8221;. The ban was an attempt to improve the health of NYC citizens, after seeing obesity rates rise from 18% of adults in 2002 to 24%. The ban was championed by Bloomberg and approved by the Board of Health [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/nyc-ban-on-soda-wont-happen-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Pumps For All, But Not Necessarily The Best</title>
		<link>http://www.healthlawpolicy.org/breast-pumps-for-all-but-not-necessarily-the-best/</link>
		<comments>http://www.healthlawpolicy.org/breast-pumps-for-all-but-not-necessarily-the-best/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:17:15 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[breast pump]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Obamacare]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=186</guid>
		<description><![CDATA[The ACA requires insurance companies to provide new mothers with breast pumps and other equipment that is necessary to help them breast feed. Unfortunately, the law doesn&#8217;t specify the type or quality of the breast pumps to be provided, so the companies (with doctors&#8217; recommendations) get to decide. This issue leads to whether a company [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/breast-pumps-for-all-but-not-necessarily-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Benefit of Obamacare: Less Spending</title>
		<link>http://www.healthlawpolicy.org/surprise-benefit-of-obamacare-less-spending/</link>
		<comments>http://www.healthlawpolicy.org/surprise-benefit-of-obamacare-less-spending/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:07:56 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Sebelius]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=183</guid>
		<description><![CDATA[On March 7th, Kathleen Sebelius of Health and Human Services announced that there has been a slowdown in medical spending since the implementation of the Affordable Care Act. Obamacare, Sebelius said, is due the credit for increased efficiency and slowed medical spending growth. &#8220;The health care law’s push for coordinated care and paying for quality [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/surprise-benefit-of-obamacare-less-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing Nurse Ratio Laws Face Off in D.C.</title>
		<link>http://www.healthlawpolicy.org/dc-nurse-ratio-laws/</link>
		<comments>http://www.healthlawpolicy.org/dc-nurse-ratio-laws/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 01:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dc nursing laws]]></category>
		<category><![CDATA[hospital patient ratio]]></category>
		<category><![CDATA[nurse patient ratio]]></category>
		<category><![CDATA[nursing laws]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=166</guid>
		<description><![CDATA[Federal, state, and local governments regulate many aspects of health care. However, it is physicians, nurses, and other health professionals that provide care directly to patients.  The ever growing demands of an aging population have led to overfilled hospitals, struggling to avoid turning away patients, with some nurses caring for five or more patients at [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/dc-nurse-ratio-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Suffers From Huge Health Gap</title>
		<link>http://www.healthlawpolicy.org/colorado-suffers-from-huge-health-gap/</link>
		<comments>http://www.healthlawpolicy.org/colorado-suffers-from-huge-health-gap/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 15:00:51 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[life expectancy]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=103</guid>
		<description><![CDATA[In Colorado, a Latino baby is 63% more likely to die in the first year of life than a white baby. The mortality rate for black babies is more than 3 times the rate of white babies. The mortality rate for white babies in Colorado is lower than the national average, and yet the mortality [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/colorado-suffers-from-huge-health-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut To Improve Mental Health Support in Public Schools</title>
		<link>http://www.healthlawpolicy.org/connecticut-to-improve-mental-health-support-in-public-schools/</link>
		<comments>http://www.healthlawpolicy.org/connecticut-to-improve-mental-health-support-in-public-schools/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:02:58 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bye]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Newtown]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=99</guid>
		<description><![CDATA[Since the Newtown shooting, the national discourse on mental health and treatment has been at the forefront of political interest. Connecticut is currently reviewing a chance to improve mental health policies in public schools. While President Obama is developing a plan to provide $15 million for training school teachers and officials to recognize and deal [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/connecticut-to-improve-mental-health-support-in-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Trans Insurance Policies Banned in Oregon</title>
		<link>http://www.healthlawpolicy.org/anti-trans-insurance-policies-banned-in-oregon/</link>
		<comments>http://www.healthlawpolicy.org/anti-trans-insurance-policies-banned-in-oregon/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:51:34 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=60</guid>
		<description><![CDATA[It was announced on December 19, 2012 by the Oregon Insurance Division of the Department of Consumer and Business Services that private health insurance companies could no longer discriminate against trans policy holders. Transgender advocates have been lauding the regulations, which prohibit denying coverage of hormone therapy, hysterectomies, mastectomies, and other medically-necessary treatments for gender [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/anti-trans-insurance-policies-banned-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Lobby Defies Court By Refusing to Cover Morning-After Pill</title>
		<link>http://www.healthlawpolicy.org/hobby-lobby-defies-court-by-refusing-to-cover-morning-after-pill/</link>
		<comments>http://www.healthlawpolicy.org/hobby-lobby-defies-court-by-refusing-to-cover-morning-after-pill/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 22:22:02 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Hobby Lobby]]></category>
		<category><![CDATA[Mardel]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=39</guid>
		<description><![CDATA[When the Supreme Court upheld the Affordable Care Act on June 28, 2012, it required employers to provide insurance that covers emergency contraception. The craft store Hobby Lobby refuses cover the morning after pill, citing religious convictions. In an effort to prevent the $1.2 million daily fines they would be facing, Hobby Lobby took the [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/hobby-lobby-defies-court-by-refusing-to-cover-morning-after-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your state the healthiest state in the US?</title>
		<link>http://www.healthlawpolicy.org/is-your-state-the-healthiest-state-in-the-us/</link>
		<comments>http://www.healthlawpolicy.org/is-your-state-the-healthiest-state-in-the-us/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:58:26 +0000</pubDate>
		<dc:creator>Amanda Whelan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthiest state]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.healthlawpolicy.org/?p=43</guid>
		<description><![CDATA[According to the United Health Foundation, 26.2% of Americans lead sedentary lives, but premature deaths and death caused by heart disease and cancer have been decreasing for the past twenty years. The report released in conjunction with the American Public Health Association and the Partnership for Prevention found that the healthier a state was, the [...]]]></description>
		<wfw:commentRss>http://www.healthlawpolicy.org/is-your-state-the-healthiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
